GoBiz Light
For just 3 OMR per month, travel with ease with simple and unified rate keeping connected with your business, family, and friends.
Items | Rate | |
---|---|---|
Monthly | Subscription Fee | 3 OMR |
At GoBiz Destinations | Local calls while roaming | 100 Bz per min |
Receive calls while in GCC | 100 Bz per min | |
Receive calls elsewhere | 150 Bz per min | |
Calls to Oman & GCC | 250 Bz per min | |
SMS | 75 Bz per SMS | |
Data | 100 Bz per MB | |
Global | Receive calls | 150 Bz per min |
How to subscribe
- Subscribe: SMS " 3 " to 90095 and follow the simple instructions
- Unsubscribe: SMS " UNSUB " to 90095 .
Usage Details:
To get your usage details, send "info" to 90095
Terms & Conditions
- GoBiz International Roaming plans are add-on to any Nama or Baqati.
- Customers may subscribe to plans and top-ups as well as upgrade their subscription via SMS.
- Customers may subscribe and change their subscribed GoBiz package at any time in the month.
- For first time subscription, both package allowances and rental will be prorated to number of days. GoBiz Light rental is not prorated.
- For upgrades, existing GoBiz plan will be terminated and new selected package will be activated immediately and the allowances and rental of both old and new packages will be prorated to number of days.
- Un-subscription and downgrades will be effective from the 1st of following month.
- Top-up packages will be valid for one month from date of subscription.
- Unified receiving calls rate and rest of the world data allowance is applicable across all roaming partners with the exception of premium operators such as Satellite and Maritime operators
- Any unused allowance will not be carried forward to the following month.
- For all other international roaming usage, standard roaming tariffs will apply
- Airtime charges, where available, will apply.
Region | Countries * |
---|---|
GCC | Bahrain, Kuwait, Qatar, Saudi Arabia, United Arab Emirates |
Other Arab Countries | Algeria, Egypt, Iraq, Jordan, Lebanon, Morocco, Palestine,
Tunisia,Yemen |
Europe |
Albania, Armenia, Austria, Azerbaijan,Anguilla,Antigua & Barbuda, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech, Denmark, Estonia, Finland, France,Faroe Islands, Georgia, Germany, Greece, Greenland, Hungary, , Iceland, Ireland, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Monaco, Montenegro, Moldova, Netherlands, Norway, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom, Vatican
|
Africa | Benin, Chad , Congo DRC, Gabon , Ghana , Guinea, Guinea Bissau, Kenya, Lesotho , Liberia, Madagascar, Malawi, Mauritius, Mozambique, Nigeria, Rwanda, South Africa, Sudan, Seychelles, Tanzania, Western Sahara |
Americas | Argentina, Brazil,British Virgin Islands, Barbados, Canada, Chile, Costa Rica, Cayman Islands, Colombia, Dominican Republic (Dominicana), Dominica, Ecuador, El Salvador, Guatemala, Grenada, Honduras, Jamaica, Mexico, Montserrat, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, St. Kitts & Nevis, St. Lucia, St. Vincent, Turks & Caicos, Uruguay, USA |
Asia | Afghanistan, Bangladesh, Brunei, China, Cambodia, Hong Kong, India, Indonesia, Iran, Japan, Kazakhstan, Kyrgyzstan, Macau, Malaysia, Myanmar, Nepal, Pakistan, Philippines, Singapore, South Korea, Sri Lanka, Taiwan, Thailand, Turkey,Tajikistan, Uzbekistan, Vietnam |
Oceania | Australia, New Zealand |
* destinations’ list will be updated from time to time
GoBiz Express
You can enjoy all the benefits offered under GoBiz Light and 2GB of mobile data in Oman plus 1GB of mobile data and 50 minutes for receiving calls and making calls to Oman local numbers, in over 100 GoBiz destinations, for just 10 OMR per month. You can avail the same benefits by purchasing a top-up of the GoBiz Express package, valid for 1 month, with any base GoBiz plan or Nama Package plan (which has GoBiz).
Items | Rate | |
---|---|---|
Monthly | Subscription fee | 10 OMR |
In Oman | Data Allowance | 2 GB |
At Gobiz Destinations | Data Allowance | 1 GB |
SMS | N/A | |
Receive Calls, Call Oman & Call Local | 50 mins | |
Unified Roaming Rates for Out of Bundle | Included | |
Global | Data Allowance | N/A |
How to subscribe
- Subscribe: SMS " 10 " to 90095 and follow the simple instructions
- Unsubscribe: SMS " UNSUB " to 90095.
Usage Details:
To get your usage details, send "info" to 90095
Terms & Conditions
- GoBiz International Roaming plans are add-on to any Nama or Baqati.
- Customers may subscribe to plans and top-ups as well as upgrade their subscription via SMS.
- Customers may subscribe and change their subscribed GoBiz package at any time in the month.
- For first time subscription, both package allowances and rental will be prorated to number of days. GoBiz Light rental is not prorated.
- For upgrades, existing GoBiz plan will be terminated and new selected package will be activated immediately and the allowances and rental of both old and new packages will be prorated to number of days.
- Un-subscription and downgrades will be effective from the 1st of following month.
- Top-up packages will be valid for one month from date of subscription.
- Unified receiving calls rate and rest of the world data allowance is applicable across all roaming partners with the exception of premium operators such as Satellite and Maritime operators
- Any unused allowance will not be carried forward to the following month.
- For all other international roaming usage, standard roaming tariffs will apply
- Airtime charges, where available, will apply.
Region | Countries * |
---|---|
GCC | Bahrain, Kuwait, Qatar, Saudi Arabia, United Arab Emirates |
Other Arab Countries | Algeria, Egypt, Iraq, Jordan, Lebanon, Morocco, Palestine,
Tunisia,Yemen |
Europe |
Albania, Armenia, Austria, Azerbaijan,Anguilla,Antigua & Barbuda, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech, Denmark, Estonia, Finland, France,Faroe Islands, Georgia, Germany, Greece, Greenland, Hungary, , Iceland, Ireland, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Monaco, Montenegro, Moldova, Netherlands, Norway, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom, Vatican
|
Africa | Benin, Chad , Congo DRC, Gabon , Ghana , Guinea, Guinea Bissau, Kenya, Lesotho , Liberia, Madagascar, Malawi, Mauritius, Mozambique, Nigeria, Rwanda, South Africa, Sudan, Seychelles, Tanzania, Western Sahara |
Americas | Argentina, Brazil,British Virgin Islands, Barbados, Canada, Chile, Costa Rica, Cayman Islands, Colombia, Dominican Republic (Dominicana), Dominica, Ecuador, El Salvador, Guatemala, Grenada, Honduras, Jamaica, Mexico, Montserrat, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, St. Kitts & Nevis, St. Lucia, St. Vincent, Turks & Caicos, Uruguay, USA |
Asia | Afghanistan, Bangladesh, Brunei, China, Cambodia, Hong Kong, India, Indonesia, Iran, Japan, Kazakhstan, Kyrgyzstan, Macau, Malaysia, Myanmar, Nepal, Pakistan, Philippines, Singapore, South Korea, Sri Lanka, Taiwan, Thailand, Turkey,Tajikistan, Uzbekistan, Vietnam |
Oceania | Australia, New Zealand |
* destinations’ list will be updated from time to time
GoBiz Smart
You can enjoy all the benefits offered under GoBiz Light and 15GB of mobile data in Oman plus 5GB of mobile data, 150 minutes for receiving calls and making calls to Oman local numbers and 50 SMS in over 100 GoBiz destinations, for just 29.9 OMR per month. Plan also offers an additional 1GB of data for use in non-GoBiz countries as well. You can avail the same benefits by purchasing a top-up of the GoBiz Smart package, valid for 1 month, with any base GoBiz plan or Nama Package plan (which has GoBiz)."
Items | Rate | |
---|---|---|
Monthly | Subscription fee | 29.5 OMR |
In Oman | Data Allowance | 15 GB |
At Gobiz Destinations | Data Allowance | 5 GB |
SMS | 50 | |
Receive Calls, Call Oman & Call Local | 150 mins | |
Unified Roaming Rates for Out of Bundle | Included | |
Global | Data Allowance | 250 MB |
How to subscribe
- Subscribe: SMS " 29.5 " to 90095 and follow the simple instructions
- Unsubscribe: SMS " UNSUB " to 90095.
Usage Details:
To get your usage details, send "info" to 90095
Terms & Conditions
- GoBiz International Roaming plans are add-on to any Nama or Baqati.
- Customers may subscribe to plans and top-ups as well as upgrade their subscription via SMS.
- Customers may subscribe and change their subscribed GoBiz package at any time in the month.
- For first time subscription, both package allowances and rental will be prorated to number of days. GoBiz Light rental is not prorated.
- For upgrades, existing GoBiz plan will be terminated and new selected package will be activated immediately and the allowances and rental of both old and new packages will be prorated to number of days.
- Un-subscription and downgrades will be effective from the 1st of following month.
- Top-up packages will be valid for one month from date of subscription.
- Unified receiving calls rate and rest of the world data allowance is applicable across all roaming partners with the exception of premium operators such as Satellite and Maritime operators
- Any unused allowance will not be carried forward to the following month.
- For all other international roaming usage, standard roaming tariffs will apply
- Airtime charges, where available, will apply.
Region | Countries * |
---|---|
GCC | Bahrain, Kuwait, Qatar, Saudi Arabia, United Arab Emirates |
Other Arab Countries | Algeria, Egypt, Iraq, Jordan, Lebanon, Morocco, Palestine,
Tunisia,Yemen |
Europe |
Albania, Armenia, Austria, Azerbaijan,Anguilla,Antigua & Barbuda, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech, Denmark, Estonia, Finland, France,Faroe Islands, Georgia, Germany, Greece, Greenland, Hungary, , Iceland, Ireland, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Monaco, Montenegro, Moldova, Netherlands, Norway, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom, Vatican
|
Africa | Benin, Chad , Congo DRC, Gabon , Ghana , Guinea, Guinea Bissau, Kenya, Lesotho , Liberia, Madagascar, Malawi, Mauritius, Mozambique, Nigeria, Rwanda, South Africa, Sudan, Seychelles, Tanzania, Western Sahara |
Americas | Argentina, Brazil,British Virgin Islands, Barbados, Canada, Chile, Costa Rica, Cayman Islands, Colombia, Dominican Republic (Dominicana), Dominica, Ecuador, El Salvador, Guatemala, Grenada, Honduras, Jamaica, Mexico, Montserrat, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, St. Kitts & Nevis, St. Lucia, St. Vincent, Turks & Caicos, Uruguay, USA |
Asia | Afghanistan, Bangladesh, Brunei, China, Cambodia, Hong Kong, India, Indonesia, Iran, Japan, Kazakhstan, Kyrgyzstan, Macau, Malaysia, Myanmar, Nepal, Pakistan, Philippines, Singapore, South Korea, Sri Lanka, Taiwan, Thailand, Turkey,Tajikistan, Uzbekistan, Vietnam |
Oceania | Australia, New Zealand |
* destinations’ list will be updated from time to time
GoBiz BlackBerry
BlackBerry International, is the ideal BlackBerry plan to cover your needs at home and while travelling. You can enjoy all the benefits offered under GoBiz Light and 15GB of mobile data in Oman plus 5GB of mobile data, 150 minutes for receiving calls and making calls to Oman local numbers and 50 SMS in over 100 GoBiz destinations, for just 29.9 OMR per month. Plan also offers an additional 250MB of data for use in non-GoBiz countries as well. You can avail the same benefits by purchasing a top-up of the Blackberry International package, valid for 1 month.
Items | Rate | |
---|---|---|
Monthly | Subscription fee | 29.5 OMR |
In Oman | Data Allowance | 15 GB |
At Gobiz Destinations | Data Allowance | 5 GB |
SMS | 50 | |
Receive Calls, Call Oman & Call Local | 150 mins | |
Unified Roaming Rates for Out of Bundle | Included | |
Global | Data Allowance | 250 MB |
Terms & Conditions
- GoBiz International Roaming plans are add-on to any Nama or Baqati.
- Customers may subscribe to plans and top-ups as well as upgrade their subscription via SMS.
- Customers may subscribe and change their subscribed GoBiz package at any time in the month.
- For first time subscription, both package allowances and rental will be prorated to number of days. GoBiz Light rental is not prorated.
- For upgrades, existing GoBiz plan will be terminated and new selected package will be activated immediately and the allowances and rental of both old and new packages will be prorated to number of days.
- Un-subscription and downgrades will be effective from the 1st of following month.
- Top-up packages will be valid for one month from date of subscription.
- Unified receiving calls rate and rest of the world data allowance is applicable across all roaming partners with the exception of premium operators such as Satellite and Maritime operators
- Any unused allowance will not be carried forward to the following month.
- For all other international roaming usage, standard roaming tariffs will apply
- Airtime charges, where available, will apply.
Region | Countries * |
---|---|
GCC | Bahrain, Kuwait, Qatar, Saudi Arabia, United Arab Emirates |
Other Arab Countries | Algeria, Egypt, Iraq, Jordan, Lebanon, Morocco, Palestine,
Tunisia,Yemen |
Europe |
Albania, Armenia, Austria, Azerbaijan,Anguilla,Antigua & Barbuda, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech, Denmark, Estonia, Finland, France,Faroe Islands, Georgia, Germany, Greece, Greenland, Hungary, , Iceland, Ireland, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Monaco, Montenegro, Moldova, Netherlands, Norway, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom, Vatican
|
Africa | Benin, Chad , Congo DRC, Gabon , Ghana , Guinea, Guinea Bissau, Kenya, Lesotho , Liberia, Madagascar, Malawi, Mauritius, Mozambique, Nigeria, Rwanda, South Africa, Sudan, Seychelles, Tanzania, Western Sahara |
Americas | Argentina, Brazil,British Virgin Islands, Barbados, Canada, Chile, Costa Rica, Cayman Islands, Colombia, Dominican Republic (Dominicana), Dominica, Ecuador, El Salvador, Guatemala, Grenada, Honduras, Jamaica, Mexico, Montserrat, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, St. Kitts & Nevis, St. Lucia, St. Vincent, Turks & Caicos, Uruguay, USA |
Asia | Afghanistan, Bangladesh, Brunei, China, Cambodia, Hong Kong, India, Indonesia, Iran, Japan, Kazakhstan, Kyrgyzstan, Macau, Malaysia, Myanmar, Nepal, Pakistan, Philippines, Singapore, South Korea, Sri Lanka, Taiwan, Thailand, Turkey,Tajikistan, Uzbekistan, Vietnam |
Oceania | Australia, New Zealand |
* destinations’ list will be updated from time to time
GoBiz Executive
You can enjoy all the benefits offered under GoBiz Light and 30GB Roaming data (valid in Oman also), 500 minutes for call receiving and calling Oman and local plus 200 SMS in over 100 GoBiz destinations, for just 100 OMR per month. Plan also offers an additional 1GB of data for use in non-GoBiz countries. You can avail the same benefits by purchasing a top-up of the GoBiz Executive package, valid for 1 month, with any base GoBiz plan or Nama Package plan (which has GoBiz).
Items | Rate | |
---|---|---|
Monthly | Subscription fee | 100 OMR |
In Oman | Data Allowance | 30 GB |
At Gobiz Destinations | Data Allowance | |
SMS | 200 | |
Receive Calls, Call Oman & Call Local | 500 mins | |
Unified Roaming Rates for Out of Bundle | Included | |
Global | Data Allowance | 1 GB |
How to subscribe:
- Subscribe: SMS " 100 " to 90095 and follow the simple instructions
- Unsubscribe: SMS " UNSUB " to 90095.
Usage Details:
To get your usage details, send " info to 90095
Terms & Conditions
- GoBiz International Roaming plans are add-on to any Nama or Baqati.
- Customers may subscribe to plans and top-ups as well as upgrade their subscription via SMS.
- Customers may subscribe and change their subscribed GoBiz package at any time in the month.
- For first time subscription, both package allowances and rental will be prorated to number of days. GoBiz Light rental is not prorated.
- For upgrades, existing GoBiz plan will be terminated and new selected package will be activated immediately and the allowances and rental of both old and new packages will be prorated to number of days.
- Un-subscription and downgrades will be effective from the 1st of following month.
- Top-up packages will be valid for one month from date of subscription.
- Unified receiving calls rate and rest of the world data allowance is applicable across all roaming partners with the exception of premium operators such as Satellite and Maritime operators
- Any unused allowance will not be carried forward to the following month.
- For all other international roaming usage, standard roaming tariffs will apply
- Airtime charges, where available, will apply.
Region | Countries * |
---|---|
GCC | Bahrain, Kuwait, Qatar, Saudi Arabia, United Arab Emirates |
Other Arab Countries | Algeria, Egypt, Iraq, Jordan, Lebanon, Morocco, Palestine,
Tunisia,Yemen |
Europe |
Albania, Armenia, Austria, Azerbaijan,Anguilla,Antigua & Barbuda, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech, Denmark, Estonia, Finland, France,Faroe Islands, Georgia, Germany, Greece, Greenland, Hungary, , Iceland, Ireland, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Monaco, Montenegro, Moldova, Netherlands, Norway, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom, Vatican
|
Africa | Benin, Chad , Congo DRC, Gabon , Ghana , Guinea, Guinea Bissau, Kenya, Lesotho , Liberia, Madagascar, Malawi, Mauritius, Mozambique, Nigeria, Rwanda, South Africa, Sudan, Seychelles, Tanzania, Western Sahara |
Americas | Argentina, Brazil,British Virgin Islands, Barbados, Canada, Chile, Costa Rica, Cayman Islands, Colombia, Dominican Republic (Dominicana), Dominica, Ecuador, El Salvador, Guatemala, Grenada, Honduras, Jamaica, Mexico, Montserrat, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, St. Kitts & Nevis, St. Lucia, St. Vincent, Turks & Caicos, Uruguay, USA |
Asia | Afghanistan, Bangladesh, Brunei, China, Cambodia, Hong Kong, India, Indonesia, Iran, Japan, Kazakhstan, Kyrgyzstan, Macau, Malaysia, Myanmar, Nepal, Pakistan, Philippines, Singapore, South Korea, Sri Lanka, Taiwan, Thailand, Turkey,Tajikistan, Uzbekistan, Vietnam |
Oceania | Australia, New Zealand |
* destinations’ list will be updated from time to time
Jawazak Roaming
Jawazak GCC
Corporate subscribers can now enjoy Jawzak!
Jawazak is a data roaming plan that will help you enhance your travel experience. Now you can travel and enjoy browsing the Internet and reading your e-mail and communicate with friends and family with worry-free.
For Mobile Broadband subscribers:
Roaming Data Allowance | |||
Roaming Data Allowance | 2 GB | 1 GB | 400 MB |
Price | 9 OMR | 6 OMR | 3 OMR |
Validity | 7 Days | 3 Days | 1 Day |
*You can subscribe to one plan
*You can subscribe again after consuming the included data within your existing plan.
How to subscribe:
- SMS "D" to 90095 for Daily Plans
- SMS "3D" to 90095 for 3 Days
- SMS "W" to 90095 for Weekly Plans
- It is advised to restart your mobile / device before using the service to terminate previous data sessions if any.
- SMS "S" 900099 to check the validity status
Jawazak World
Jawazak customers can now enjoy roaming data service while travelling around the World into 90+ countries with Jawazak WORLD attractive plans.
Bundle | 200 MB | 500 MB | 1 GB | 2 GB |
---|---|---|---|---|
Validity | 1- Day | 3- Days | 7- Days | 30- Days |
Tariff | 6 OMR | 12 OMR | 18 OMR | 24 OMR |
- You can only subscribe to one plan
- You can subscribe again after consuming the included data within your existing pla
How to Subscribe
- SMS 'J' to 91199
- You will receive a list of all available plans to choose from
- Once you select the desire plan, a message shall be received with respective plan details. Please go through and once understood, reply back with "Y". To cancel send "N"
- You shall receive a confirmation message that your request is under process
- Shortly again you shall receive an approval message, confirming your plan is activated
- It is advised to restart your mobile / device before using the service to terminate previous data sessions if any
Note
- Jawazak service is not applicable to maritime roaming.
Jawazak World Coverage list for 90+ countries
Country | VPLMN Name | Baqati / Mada | Hayyak |
---|---|---|---|
Afghanistan | Aftel | Yes | |
Afghanistan | AWCC | Yes | Yes |
Afghanistan | Etisalat | Yes | |
Afghanistan | MTN | Yes | Yes |
Afghanistan | Roshan (TDCA) | Yes | |
Albania | AMC | Yes | Yes |
Albania | ALBtelecom | Yes | Yes |
Albania | Plus | Yes | |
Albania | Vodafone | Yes | Yes |
Algeria | ATM Mobilis | Yes | Yes |
Algeria | Djezzy (Orascom) | Yes | |
Algeria | Ooredoo (Wataniya) | Yes | |
Argentina | Claro | Yes | |
Armenia | Armentel | Yes | |
Armenia | Orange | Yes | |
Armenia | VivaCell | Yes | |
Australia | Optus | Yes | Yes |
Australia | Telstra | Yes | |
Australia | Vodafone | Yes | Yes |
Austria | A1 (Telekom Austria) | Yes | |
Austria | Orange | Yes | Yes |
Austria | T-Mobile | Yes | Yes |
Bangladesh | Airtel | Yes | |
Bangladesh | Banglalink (Orascom) | Yes | |
Bangladesh | Grameenphone | Yes | |
Bangladesh | Robi | Yes | |
Bangladesh | Teletalk | Yes | |
Belarus | MTS | Yes | |
Belarus | Velcom | Yes | Yes |
Belgium | Belgacom (Proximus) | Yes | Yes |
Belgium | KPN - Base | Yes | Yes |
Belgium | Mobistar | Yes | Yes |
Brazil | Claro | Yes | |
Brazil | Oi | Yes | |
Brazil | TIM Centro Sul | Yes | |
Brazil | TIM Rio de Janeiro | Yes | |
Brazil | TIM Sao Paulo | Yes | |
Brazil | VIVO | Yes | |
Brunei | B-Mobile | Yes | |
Brunei | DSTCom | Yes | |
Bulgaria | GloBul | Yes | Yes |
Bulgaria | Mobiltel | Yes | Yes |
Bulgaria | Vivatel (BTC) | Yes | |
Canada | Bell | Yes | Yes |
Canada | Rogers Wireless | Yes | |
Canada | Sasktel | Yes | |
Canada | Telus | Yes | Yes |
Canada | Videotron | Yes | |
Chile | Claro | Yes | |
Chile | Entel | Yes | |
Chile | Telefonica | Yes | |
China | China Mobile | Yes | |
China | Unicom China | Yes | |
Costa Rica | Claro | Yes | |
Costa Rica | ICE | Yes | |
Croatia | Croatian Telecom (T-Mobile) | Yes | Yes |
Croatia | VIPnet | Yes | Yes |
Cyprus | Cyta (vodafone) | Yes | Yes |
Cyprus | MTN (Areeba) | Yes | |
Cyprus | Primtel | Yes | Yes |
Czech Republic | Telefonica O2 (ex-Eurotel) | Yes | Yes |
Czech Republic | T-Mobile | Yes | Yes |
Czech Republic | Vodafone | Yes | Yes |
Denmark | Hi3G Access | Yes | |
Denmark | Tele Denmark (TDC) | Yes | |
Denmark | Telenor | Yes | |
Denmark | Telia | Yes | |
Ecuador | Conecel | Yes | |
Ecuador | Telefonica | Yes | |
Egypt | Etisalat Misr | Yes | Yes |
Egypt | Mobinil | Yes | Yes |
Egypt | Vodafone | Yes | Yes |
El Salvador | Digicel | Yes | |
El Salvador | Claro | Yes | |
Estonia | Elisa | Yes | Yes |
Estonia | EMT | Yes | |
Estonia | Tele2 | Yes | |
Finland | Alcom | Yes | |
Finland | DNA (Finnet) | Yes | |
Finland | Elisa (Radiolinja) | Yes | |
Finland | Telia Sonera | Yes | |
France | Bouygues | Yes | Yes |
France | Free Mobile | Yes | Yes |
France | Orange (France Telcom) | Yes | Yes |
France | SFR | Yes | Yes |
Georgia | Geocell | Yes | |
Germany | E-Plus | Yes | Yes |
Germany | O2 | Yes | Yes |
Germany | Telekom Deutschland | Yes | Yes |
Germany | Vodafone | Yes | Yes |
Ghana | Glo Mobile | Yes | |
Ghana | Millicom (Tigo) | Yes | |
Ghana | SCANCOM (MTN) | Yes | Yes |
Ghana | Vodafone | Yes | Yes |
Greece | Cosmote | Yes | Yes |
Greece | Vodafone- Panafon | Yes | Yes |
Greece | Wind (TIM) | Yes | Yes |
Honduras | Claro | Yes | |
Hong Kong | China Mobile HK | Yes | |
Hong Kong | CSL | Yes | |
Hong Kong | HKT | Yes | |
Hong Kong | Hutchison | Yes | Yes |
Hong Kong | SmarTone | Yes | |
Hungary | Magyar Telekom (T-Mobile) | Yes | Yes |
Hungary | Telenor (Pannon) | Yes | Yes |
Hungary | Vodafone | Yes | Yes |
India | Aircel Andhra Pradesh | Yes | Yes |
India | Aircel Bihar | Yes | Yes |
India | Aircel Chennai | Yes | Yes |
India | Aircel Delhi | Yes | Yes |
India | Aircel Gujarat | Yes | Yes |
India | Aircel Haryana | Yes | Yes |
India | Aircel Himachal Pradesh | Yes | Yes |
India | Aircel Karnataka | Yes | Yes |
India | Aircel Kerala | Yes | Yes |
India | Aircel Kolkata | Yes | Yes |
India | Aircel Madhya Pradesh | Yes | Yes |
India | Aircel Maharashtra | Yes | Yes |
India | Aircel Mumbai | Yes | Yes |
India | Aircel Orissa | Yes | Yes |
India | Aircel Punjab | Yes | |
India | Aircel Rajasthan | Yes | Yes |
India | Aircel Tamil Nadu | Yes | Yes |
India | Aircel UP East | Yes | |
India | Aircel UP West | Yes | |
India | Aircel West Bengal | Yes | Yes |
India | Bharti Airtel Andhra Pradesh | Yes | Yes |
India | Bharti Airtel Chennai | Yes | Yes |
India | Bharti Airtel Delhi | Yes | Yes |
India | Bharti Airtel Gujarat | Yes | Yes |
India | Bharti Airtel Haryana | Yes | Yes |
India | Bharti Airtel Himachal Pradesh | Yes | Yes |
India | Bharti Airtel Karnataka | Yes | Yes |
India | Bharti Airtel Kerala | Yes | Yes |
India | Bharti Airtel Kolkata | Yes | Yes |
India | Bharti Airtel Madhya Pradesh | Yes | Yes |
India | Bharti Airtel Maharashtra | Yes | Yes |
India | Bharti Airtel Mumbai | Yes | Yes |
India | Bharti Airtel Punjab | Yes | Yes |
India | Bharti Airtel Rajasthan | Yes | Yes |
India | Bharti Airtel Tamil Nadu | Yes | Yes |
India | Bharti Airtel UP West | Yes | Yes |
India | Bharti Airtel UP East | Yes | Yes |
India | Bharti Airtel Orissa | Yes | Yes |
India | Bharti Airtel Bihar | Yes | Yes |
India | Bharti Airtel West Bengal | Yes | Yes |
India | BSNL Andhra Pradesh | Yes | Yes |
India | BSNL Bihar & Jharkhand | Yes | Yes |
India | BSNL Chennai | Yes | Yes |
India | BSNL Gujarat | Yes | Yes |
India | BSNL Haryana | Yes | Yes |
India | BSNL Himachal Pradesh | Yes | Yes |
India | BSNL Karnataka | Yes | Yes |
India | BSNL Kerala | Yes | Yes |
India | BSNL Kolkata | Yes | Yes |
India | BSNL Madhya Pradesh & Chhatisgarh | Yes | Yes |
India | BSNL Maharashtra & Goa | Yes | Yes |
India | BSNL Orissa | Yes | Yes |
India | BSNL Punjab | Yes | Yes |
India | BSNL Rajasthan | Yes | Yes |
India | BSNL Tamil Nadu | Yes | Yes |
India | BSNL UP East | Yes | Yes |
India | BSNL UP West | Yes | Yes |
India | BSNL West Bengal | Yes | Yes |
India | Idea Madhya Pradesh | Yes | |
India | Idea Andhra Pradesh | Yes | Yes |
India | Idea Bihar & Jharkhand | Yes | Yes |
India | Idea Cellular Maharashtra | Yes | |
India | Idea Delhi | Yes | Yes |
India | Idea Gujarat | Yes | |
India | Idea Haryana | Yes | Yes |
India | Idea Himachal Pradesh | Yes | |
India | Idea Kerala | Yes | |
India | Idea Mumbai | Yes | |
India | Idea Orissa | Yes | Yes |
India | Idea Rajasthan | Yes | |
India | Idea Tamil Nadu & Chennai | Yes | Yes |
India | Idea UP East | Yes | Yes |
India | Idea UP West | Yes | Yes |
India | Idea Karnataka | Yes | |
India | Idea Punjab | Yes | |
India | Idea Kolkata | Yes | Yes |
India | Idea West Bengal | Yes | Yes |
India | MTNL Delhi | Yes | |
India | MTNL Mumbai | Yes | |
India | Reliance Andhra Pradesh | Yes | Yes |
India | Reliance Assam | Yes | |
India | Reliance Bihar | Yes | Yes |
India | Reliance Delhi | Yes | Yes |
India | Reliance Gujarat | Yes | Yes |
India | Reliance Haryana | Yes | Yes |
India | Reliance Himachal Pradesh | Yes | Yes |
India | Reliance Jammu & Kashmir | Yes | |
India | Reliance Karnatka | Yes | Yes |
India | Reliance Kerala | Yes | Yes |
India | Reliance Kolkata | Yes | Yes |
India | Reliance Madhya Pradesh | Yes | Yes |
India | Reliance Maharashtra | Yes | Yes |
India | Reliance Mumbai | Yes | Yes |
India | Reliance North East | Yes | |
India | Reliance Orissa | Yes | Yes |
India | Reliance Punjab | Yes | Yes |
